RPMSEEK.COM
The search engine for Linux rpm and Debian packagesTipps
Linking hint
The filename links to detailed information
leads to the download page
Package List kernel-headers RPMs
- Package Type: ALL
- Architecture: ALL
- Distribution: ALL
Package Name:kernel-headers
Summary:Header files for the Linux kernel for use by glibc
| File Name | Distribution | Version | Release | Architecture | Download | |
| 1 | kernel-headers-2.6 .26.3-29.0.140asp. i386.rpm | ASP Linux 14 | 2.6.26.3 | 29.0.140asp | i386 | |
| 2 | kernel-headers-2.6 .23.17-88.0.120asp .i386.rpm | ASP Linux 12 Updates | 2.6.23.17 | 88.0.120asp | i386 | |
| 3 | kernel-headers-2.6 .22.9-91.0.120asp. i386.rpm | ASP Linux 12 | 2.6.22.9 | 91.0.120asp | i386 | |
| 4 | kernel-headers-2.6 .18-92.el5.asp121. i386.rpm | ASP Linux 12.1 Updates | 2.6.18 | 92.el5.asp121 | i386 | |
| 5 | kernel-headers-2.6 .18-92.el5.asp121. x8664.rpm | ASP Linux 12.1 Updates | 2.6.18 | 92.el5.asp121 | x86_64 | |
| 6 | kernel-headers-2.6 .23.1-26.5.al3.spa rc.rpm | Aurora 3 | 2.6.23.1 | 26.5.al3 | sparc | |
| 7 | kernel-headers-3.6 .0-0.rc1.git6.1.fc 18.i686.rpm | Fedora Core 18 Development | 3.6.0 | 0.rc1.git6.1.fc18 | i686 | |
| 8 | kernel-headers-3.6 .0-0.rc1.git6.1.fc 18.x8664.rpm | Fedora Core 18 Development | 3.6.0 | 0.rc1.git6.1.fc18 | x86_64 | |
| 9 | kernel-headers-3.5 .3-1.fc17.i686.rpm | Fedora Core 17 Updates | 3.5.3 | 1.fc17 | i686 | |
| 10 | kernel-headers-3.5 .2-3.fc17.i686.rpm | Fedora Core 17 Updates | 3.5.2 | 3.fc17 | i686 | |
| 11 | kernel-headers-3.5 .2-3.fc17.x8664.rp m | Fedora Core 17 Updates | 3.5.2 | 3.fc17 | x86_64 | |
| 12 | kernel-headers-3.4 .9-2.fc16.i686.rpm | Fedora Core 16 Updates | 3.4.9 | 2.fc16 | i686 | |
| 13 | kernel-headers-3.4 .9-2.fc16.x8664.rp m | Fedora Core 16 Updates | 3.4.9 | 2.fc16 | x86_64 | |
| 14 | kernel-headers-3.3 .4-5.fc17.i686.rpm | Fedora Core 17 | 3.3.4 | 5.fc17 | i686 | |
| 15 | kernel-headers-3.3 .4-5.fc17.x8664.rp m | Fedora Core 17 | 3.3.4 | 5.fc17 | x86_64 | |
| 16 | kernel-headers-3.1 .0-7.fc16.i686.rpm | Fedora Core 16 | 3.1.0 | 7.fc16 | i686 | |
| 17 | kernel-headers-3.1 .0-7.fc16.x8664.rp m | Fedora Core 16 | 3.1.0 | 7.fc16 | x86_64 | |
| 18 | kernel-headers-2.6 .43.8-2.fc15.i686. rpm | Fedora Core 15 Updates | 2.6.43.8 | 2.fc15 | i686 | |
| 19 | kernel-headers-2.6 .43.8-2.fc15.x8664 .rpm | Fedora Core 15 Updates | 2.6.43.8 | 2.fc15 | x86_64 | |
| 20 | kernel-headers-2.6 .43.8-1.fc15.i686. rpm | Fedora Core 15 Updates | 2.6.43.8 | 1.fc15 | i686 | |
| 21 | kernel-headers-2.6 .43.8-1.fc15.x8664 .rpm | Fedora Core 15 Updates | 2.6.43.8 | 1.fc15 | x86_64 | |
| 22 | kernel-headers-2.6 .38.6-26.rc1.fc15. i686.rpm | Fedora Core 15 | 2.6.38.6 | 26.rc1.fc15 | i686 | |
| 23 | kernel-headers-2.6 .38.6-26.rc1.fc15. x8664.rpm | Fedora Core 15 | 2.6.38.6 | 26.rc1.fc15 | x86_64 | |
| 24 | kernel-headers-2.6 .34-0.38.rc5.git0. fc14.i686.rpm | Fedora Core Development | 2.6.34 | 0.38.rc5.git0.fc14 | i686 | |
| 25 | kernel-headers-2.6 .34-0.38.rc5.git0. fc14.x8664.rpm | Fedora Core Development | 2.6.34 | 0.38.rc5.git0.fc14 | x86_64 | |
| 26 | kernel-headers-2.6 .33.2-57.fc13.i686 .rpm | Fedora Core 13 Updates | 2.6.33.2 | 57.fc13 | i686 | |
| 27 | kernel-headers-2.6 .33.2-57.fc13.x866 4.rpm | Fedora Core 13 Updates | 2.6.33.2 | 57.fc13 | x86_64 | |
| 28 | kernel-headers-2.6 .33.2-41.fc13.i686 .rpm | Fedora Core 13 Updates | 2.6.33.2 | 41.fc13 | i686 | |
| 29 | kernel-headers-2.6 .33.2-41.fc13.x866 4.rpm | Fedora Core 13 Updates | 2.6.33.2 | 41.fc13 | x86_64 | |
| 30 | kernel-headers-2.6 .33.1-24.fc13.i686 .rpm | Fedora Core 13 Development | 2.6.33.1 | 24.fc13 | i686 | |
| 31 | kernel-headers-2.6 .33.1-24.fc13.x866 4.rpm | Fedora Core 13 Development | 2.6.33.1 | 24.fc13 | x86_64 | |
| 32 | kernel-headers-2.6 .32.11-99.fc12.i68 6.rpm | Fedora Core 12 Updates | 2.6.32.11 | 99.fc12 | i686 | |
| 33 | kernel-headers-2.6 .32.11-99.fc12.ppc .rpm | Fedora Core 12 Updates | 2.6.32.11 | 99.fc12 | ppc | |
| 34 | kernel-headers-2.6 .32.11-99.fc12.ppc 64.rpm | Fedora Core 12 Updates | 2.6.32.11 | 99.fc12 | ppc64 | |
| 35 | kernel-headers-2.6 .32.11-99.fc12.x86 64.rpm | Fedora Core 12 Updates | 2.6.32.11 | 99.fc12 | x86_64 | |
| 36 | kernel-headers-2.6 .32.11-105.fc12.i6 86.rpm | Fedora Core 12 Updates | 2.6.32.11 | 105.fc12 | i686 | |
| 37 | kernel-headers-2.6 .32.11-105.fc12.pp c.rpm | Fedora Core 12 Updates | 2.6.32.11 | 105.fc12 | ppc | |
| 38 | kernel-headers-2.6 .32.11-105.fc12.pp c64.rpm | Fedora Core 12 Updates | 2.6.32.11 | 105.fc12 | ppc64 | |
| 39 | kernel-headers-2.6 .32.11-105.fc12.x8 664.rpm | Fedora Core 12 Updates | 2.6.32.11 | 105.fc12 | x86_64 | |
| 40 | kernel-headers-2.6 .32.11-104.fc12.i6 86.rpm | Fedora Core 12 Updates | 2.6.32.11 | 104.fc12 | i686 | |
| 41 | kernel-headers-2.6 .32.11-104.fc12.pp c.rpm | Fedora Core 12 Updates | 2.6.32.11 | 104.fc12 | ppc | |
| 42 | kernel-headers-2.6 .32.11-104.fc12.pp c64.rpm | Fedora Core 12 Updates | 2.6.32.11 | 104.fc12 | ppc64 | |
| 43 | kernel-headers-2.6 .32.11-104.fc12.x8 664.rpm | Fedora Core 12 Updates | 2.6.32.11 | 104.fc12 | x86_64 | |
| 44 | kernel-headers-2.6 .32.10-44.fc11.i58 6.rpm | Fedora Core 11 Updates | 2.6.32.10 | 44.fc11 | i586 | |
| 45 | kernel-headers-2.6 .32.10-44.fc11.ppc .rpm | Fedora Core 11 Updates | 2.6.32.10 | 44.fc11 | ppc | |
| 46 | kernel-headers-2.6 .32.10-44.fc11.ppc 64.rpm | Fedora Core 11 Updates | 2.6.32.10 | 44.fc11 | ppc64 | |
| 47 | kernel-headers-2.6 .32.10-44.fc11.x86 64.rpm | Fedora Core 11 Updates | 2.6.32.10 | 44.fc11 | x86_64 | |
| 48 | kernel-headers-2.6 .31.5-127.fc12.i68 6.rpm | Fedora Core 12 | 2.6.31.5 | 127.fc12 | i686 | |
| 49 | kernel-headers-2.6 .31.5-127.fc12.ppc .rpm | Fedora Core 12 | 2.6.31.5 | 127.fc12 | ppc | |
| 50 | kernel-headers-2.6 .31.5-127.fc12.ppc 64.rpm | Fedora Core 12 | 2.6.31.5 | 127.fc12 | ppc64 | |
| 51 | kernel-headers-2.6 .31.5-127.fc12.x86 64.rpm | Fedora Core 12 | 2.6.31.5 | 127.fc12 | x86_64 | |
| 52 | kernel-headers-2.6 .30.10-105.2.23.fc 11.i586.rpm | Fedora Core 11 Updates | 2.6.30.10 | 105.2.23.fc11 | i586 | |
| 53 | kernel-headers-2.6 .30.10-105.2.23.fc 11.ppc.rpm | Fedora Core 11 Updates | 2.6.30.10 | 105.2.23.fc11 | ppc | |
| 54 | kernel-headers-2.6 .30.10-105.2.23.fc 11.ppc64.rpm | Fedora Core 11 Updates | 2.6.30.10 | 105.2.23.fc11 | ppc64 | |
| 55 | kernel-headers-2.6 .30.10-105.2.23.fc 11.x8664.rpm | Fedora Core 11 Updates | 2.6.30.10 | 105.2.23.fc11 | x86_64 | |
| 56 | kernel-headers-2.6 .29.4-167.fc11.i58 6.rpm | Fedora Core 11 | 2.6.29.4 | 167.fc11 | i586 | |
| 57 | kernel-headers-2.6 .29.4-167.fc11.ppc .rpm | Fedora Core 11 | 2.6.29.4 | 167.fc11 | ppc | |
| 58 | kernel-headers-2.6 .29.4-167.fc11.ppc 64.rpm | Fedora Core 11 | 2.6.29.4 | 167.fc11 | ppc64 | |
| 59 | kernel-headers-2.6 .29.4-167.fc11.x86 64.rpm | Fedora Core 11 | 2.6.29.4 | 167.fc11 | x86_64 | |
| 60 | kernel-headers-2.6 .25-14.fc9.i386.rp m | Fedora Core 9 | 2.6.25 | 14.fc9 | i386 | |
| 61 | kernel-headers-2.6 .25-14.fc9.ppc.rpm | Fedora Core 9 | 2.6.25 | 14.fc9 | ppc | |
| 62 | kernel-headers-2.6 .25-14.fc9.x8664.r pm | Fedora Core 9 | 2.6.25 | 14.fc9 | x86_64 | |
| 63 | kernel-headers-3.8 .4-202.rt2.1.fc18. ccrma.i386.rpm | Planet CCRMA / Fedora Core 18 | 3.8.4 | 202.rt2.1.fc18.ccrma | i386 | |
| 64 | kernel-headers-3.8 .4-202.rt2.1.fc18. ccrma.i686.rpm | Planet CCRMA / Fedora Core 18 | 3.8.4 | 202.rt2.1.fc18.ccrma | i686 | |
| 65 | kernel-headers-3.8 .4-202.rt2.1.fc18. ccrma.x8664.rpm | Planet CCRMA / Fedora Core 18 | 3.8.4 | 202.rt2.1.fc18.ccrma | x86_64 | |
| 66 | kernel-headers-3.0 .17-1.rt33.1.fc15. ccrma.i386.rpm | Planet CCRMA / Fedora Core 15 | 3.0.17 | 1.rt33.1.fc15.ccrma | i386 | |
| 67 | kernel-headers-3.0 .17-1.rt33.1.fc15. ccrma.i686.rpm | Planet CCRMA / Fedora Core 15 | 3.0.17 | 1.rt33.1.fc15.ccrma | i686 | |
| 68 | kernel-headers-3.0 .17-1.rt33.1.fc15. ccrma.x8664.rpm | Planet CCRMA / Fedora Core 15 | 3.0.17 | 1.rt33.1.fc15.ccrma | x86_64 | |
| 69 | kernel-headers-2.6 .33.12-149.rt31.1. fc14.ccrma.i686.rp m | Planet CCRMA / Fedora Core 14 | 2.6.33.12 | 149.rt31.1.fc14.ccrm a | i686 | |
| 70 | kernel-headers-2.6 .33.12-149.rt31.1. fc14.ccrma.x8664.r pm | Planet CCRMA / Fedora Core 14 | 2.6.33.12 | 149.rt31.1.fc14.ccrm a | x86_64 | |
| 71 | kernel-headers-2.6 .31.8-1.rt19.1.fc1 2.ccrma.i686.rpm | Planet CCRMA / Fedora Core 12 | 2.6.31.8 | 1.rt19.1.fc12.ccrma | i686 | |
| 72 | kernel-headers-2.6 .31.8-1.rt19.1.fc1 2.ccrma.x8664.rpm | Planet CCRMA / Fedora Core 12 | 2.6.31.8 | 1.rt19.1.fc12.ccrma | x86_64 | |
| 73 | kernel-headers-2.6 .24.3-1.rt1.2.fc8. ccrma.x8664.rpm | Planet CCRMA / Fedora Core 8 | 2.6.24.3 | 1.rt1.2.fc8.ccrma | x86_64 | |
| 74 | kernel-headers-2.6 .24.3-1.rt1.2.fc7. ccrma.x8664.rpm | Planet CCRMA / Fedora Core 7 | 2.6.24.3 | 1.rt1.2.fc7.ccrma | x86_64 | |
| 75 | kernel-headers-2.6 .24.2-1.rt1.3.fc8. ccrma.x8664.rpm | Planet CCRMA / Fedora Core 8 | 2.6.24.2 | 1.rt1.3.fc8.ccrma | x86_64 | |
| 76 | kernel-headers-2.6 .24.2-1.rt1.3.fc7. ccrma.x8664.rpm | Planet CCRMA / Fedora Core 7 | 2.6.24.2 | 1.rt1.3.fc7.ccrma | x86_64 | |
| 77 | kernel-headers-2.6 .23.12-1.rt14.2.fc 8.ccrma.x8664.rpm | Planet CCRMA / Fedora Core 8 | 2.6.23.12 | 1.rt14.2.fc8.ccrma | x86_64 | |
| 78 | kernel-headers-2.6 .23.12-1.rt14.1.fc 8.ccrma.x8664.rpm | Planet CCRMA / Fedora Core 8 | 2.6.23.12 | 1.rt14.1.fc8.ccrma | x86_64 | |
| 79 | kernel-headers-2.6 .24.3-1.rt1.2.el5. ccrma.i386.rpm | Planet CCRMA / Redhat Enterprise Linux 5 | 2.6.24.3 | 1.rt1.2.el5.ccrma | i386 | |
| 80 | kernel-headers-2.6 .24.3-1.rt1.2.el5. ccrma.x8664.rpm | Planet CCRMA / Redhat Enterprise Linux 5 | 2.6.24.3 | 1.rt1.2.el5.ccrma | x86_64 | |
| 81 | kernel-headers-2.6 .23.1-1.rt11.1.el5 .ccrma.x8664.rpm | Planet CCRMA / Redhat Enterprise Linux 5 | 2.6.23.1 | 1.rt11.1.el5.ccrma | x86_64 | |
| 82 | kernel-headers-2.6 .18-8.1.3.lspp.81. el5.i386.rpm | RedHat Enterprise Linux (EAL) 4 | 2.6.18 | 8.1.3.lspp.81.el5 | i386 | |
| 83 | kernel-headers-2.6 .18-8.1.3.lspp.81. el5.ia64.rpm | RedHat Enterprise Linux (EAL) 4 | 2.6.18 | 8.1.3.lspp.81.el5 | ia64 | |
| 84 | kernel-headers-2.6 .18-8.1.3.lspp.81. el5.x8664.rpm | RedHat Enterprise Linux (EAL) 4 | 2.6.18 | 8.1.3.lspp.81.el5 | x86_64 | |
| 85 | kernel-headers-2.6 .18-8.1.3.lspp.80. el5.ppc.rpm | RedHat Enterprise Linux (EAL) 4 | 2.6.18 | 8.1.3.lspp.80.el5 | ppc | |
| 86 | kernel-headers-2.6 .18-8.1.3.lspp.80. el5.ppc64.rpm | RedHat Enterprise Linux (EAL) 4 | 2.6.18 | 8.1.3.lspp.80.el5 | ppc64 | |
| 87 | kernel-headers-2.6 .18-8.1.3.lspp.80. el5.s390x.rpm | RedHat Enterprise Linux (EAL) 4 | 2.6.18 | 8.1.3.lspp.80.el5 | s390x | |
| 88 | kernel-headers-2.6 .18-8.1.3.lspp.80. el5.x8664.rpm | RedHat Enterprise Linux (EAL) 4 | 2.6.18 | 8.1.3.lspp.80.el5 | x86_64 | |
| 89 | kernel-headers-2.6 .29-3.ydl61.4.ppc. rpm | Yellow Dog 6.2 Updates | 2.6.29 | 3.ydl61.4 | ppc | |
| 90 | kernel-headers-2.6 .29-3.ydl61.4.ppc6 4.rpm | Yellow Dog 6.2 Updates | 2.6.29 | 3.ydl61.4 | ppc64 | |
| 91 | kernel-headers-2.6 .29-3.ydl61.3.ppc6 4.rpm | Yellow Dog 6.2 | 2.6.29 | 3.ydl61.3 | ppc64 | |
| 92 | kernel-headers-2.6 .27-1.ydl61.5.ppc. rpm | Yellow Dog 6.2 | 2.6.27 | 1.ydl61.5 | ppc | |
| 93 | kernel-headers-2.6 .27-1.ydl61.4.ppc. rpm | Yellow Dog 6.1 | 2.6.27 | 1.ydl61.4 | ppc | |
| 94 | kernel-headers-2.6 .27-1.ydl61.4.ppc6 4.rpm | Yellow Dog 6.1 | 2.6.27 | 1.ydl61.4 | ppc64 | |
| 95 | kernel-headers-2.6 .23-9.ydl6.3.ppc64 .rpm | Yellow Dog 6.0 | 2.6.23 | 9.ydl6.3 | ppc64 | |
| 96 | kernel-headers-2.6 .23-9.ydl6.2.ppc64 .rpm | Yellow Dog 6.0 | 2.6.23 | 9.ydl6.2 | ppc64 | |
| 97 | kernel-headers-2.6 .23-9.ydl6.1.ppc.r pm | Yellow Dog 6.0 | 2.6.23 | 9.ydl6.1 | ppc | |
| 98 | kernel-headers-2.6 .23-9.ydl6.1.ppc64 .rpm | Yellow Dog 6.0 | 2.6.23 | 9.ydl6.1 | ppc64 | |
| 99 | kernel-headers-2.6 .23-9.ydl5.1.ppc64 .rpm | Yellow Dog 5.1 | 2.6.23 | 9.ydl5.1 | ppc64 |
Package Name:kernel-headers
Summary:Header files for the Linux kernel.
Package Name:kernel-headers
Summary:Linux kernel header files mostly used by your C library
| File Name | Distribution | Version | Release | Architecture | Download | |
| 1 | kernel-headers-3.4 .0-2.1.src.rpm | Mandriva Dev | 3.4.0 | 2.1 | x86_64 |
Package Name:kernel-headers
Summary:The Linux kernel header files.



