RPMSEEK.COM
Die Suchmaschine für Linux rpm und Debian Pakete| Name | Qty | Kurzbeschreibung | |
| 1 | panda3d-runtime | 9 | Runtime binary for the Panda3D Game Engine |
| 2 | pandora | 24 | GIMP plugin for making panoramas |
| 3 | panini | 2 | Panini perspective tool |
| 4 | partlibrary | 2 | Electrical and processing parts and symbols for QCad 2 |
| 5 | paul | 6 | Yet another image viewer (displays PNG, TIFF, GIF, JPG, etc.) |
| 6 | pcb | 86 | Printed Circuit Board design tool |
| 7 | pd-pdp | 17 | pdp |
| 8 | pdf2svg | 41 | Small tool to convert PDF files into SVG |
| 9 | pdftoipe | 8 | converts arbitrary PDF file to XML file readable by Ipe |
| 10 | pencam | 6 | Download images from STV0680B-001 chip based digital cameras |
| 11 | pencil | 4 | animation/drawing software |
| 12 | perceptualdiff | 12 | An image comparison utility |
| 13 | perl-Clutter | 5 | Simple GL-based canvas library |
| 14 | pfscalibration | 63 | PFS calibration package |
| 15 | pfsglview | 10 | command line HDR manipulation programs (OpenGL/GLUT viewer) |
| 16 | pfstmo | 70 | Tone mapping operators |
| 17 | pfstools | 78 | pfstools for High Dynamic Range Images and Video |
| 18 | pfstools-dbg | 10 | command line HDR manipulation programs (debugging symbols) |
| 19 | pfstools-progs | 3 | pfstools utility programs |
| 20 | pfsview | 10 | command line HDR manipulation programs (Qt viewer) |
(Dateien der Untergruppen werden nicht angezeigt)







