RPMSEEK.COM
Die Suchmaschine für Linux rpm und Debian Pakete| Name | Qty | Kurzbeschreibung | |
| 1 | K-3D | 5 | K-3D is free-as-in-freedom 3D modeling and animation software. |
| 2 | k3d | 67 | K-3D open-source 3D modeling, animation, and rendering system |
| 3 | k3d-data | 3 | 3D modeling and animation system, data files |
| 4 | k3d-dev | 14 | 3D modeling and animation system - Development files |
| 5 | kalbum | 30 | Application to create albums out of image collections |
| 6 | kamera | 91 | digital camera support for KDE 4 applications |
| 7 | karbon | 36 | a vector graphics application for the KDE Office Suite |
| 8 | karbon-kde4 | 4 | a vector graphics application for the KDE Office Suite |
| 9 | kbarcode | 74 | Barcode and label printing application |
| 10 | kcolorchooser | 107 | color chooser and palette editor for KDE 4 |
| 11 | kcoloredit | 64 | KDE palette editor and color chooser |
| 12 | kde3-kim | 2 | A very useful images Kde servicemenu |
| 13 | kde4-digikam | 13 | digiKam is an advanced digital photo management application for linux |
| 14 | kde4-digikam-data | 3 | A Photo Management Application for KDE |
| 15 | kde4-digikam-devel | 3 | A KDE Photo Manager Build Environment |
| 16 | kde4-digikam-i18n | 3 | Languages support for digiKam |
| 17 | kde4-digikam-image-plugins | 6 | digiKam image plugins |
| 18 | kde4-digikam-marble | 4 | digiKam support |
| 19 | kde4-digikam-utils | 6 | digiKam utils |
| 20 | kde4-gwenview | 17 | K Desktop Environment - Simple image viewer |
(Dateien der Untergruppen werden nicht angezeigt)







